<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a cool thing I learned today &#187; Countries Facts</title>
	<atom:link href="/category/categories/countries-facts/feed/" rel="self" type="application/rss+xml" />
	<link>https://acoolthingilearnedtoday.com</link>
	<description>so i can remember what fun facts i learned about things...</description>
	<lastBuildDate>Mon, 23 Mar 2015 10:41:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Kaka means poop</title>
		<link>https://acoolthingilearnedtoday.com/kaka-means-poop/</link>
		<comments>https://acoolthingilearnedtoday.com/kaka-means-poop/#comments</comments>
		<pubDate>Sat, 30 Nov 2013 22:27:04 +0000</pubDate>
		<dc:creator><![CDATA[thing]]></dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Countries Facts]]></category>
		<category><![CDATA[Food Facts]]></category>
		<category><![CDATA[Albanian]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Caca]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[Hebrew]]></category>
		<category><![CDATA[Hungarian]]></category>
		<category><![CDATA[Kaka]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[Nordic language]]></category>
		<category><![CDATA[poop]]></category>
		<category><![CDATA[Romanian]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[shit]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Swedish]]></category>
		<category><![CDATA[taste]]></category>

		<guid isPermaLink="false">https://acoolthingilearnedtoday.com/?p=119</guid>
		<description><![CDATA[Kaka/Caca means “poop” in Arabic, Russian, Spanish, Romanian, Hungarian, Hebrew, Albanian&#8230; but In Swedish and other Nordic languages it means &#8220;cookie&#8221; or &#8220;small cake&#8221;&#8230; Does that means that cookies in Scandinavia tastes like shit ?  we hope not &#8230; Click Here to “Like Us” on Facebook  Source&#62;&#62; http://en.wiktionary.org/wiki/kaka and http://en.wiktionary.org/wiki/caca  ]]></description>
				<content:encoded><![CDATA[<script><!--
dynamicgoogletags.update();
//--></script><p><span style="font-size: small;"><span style="line-height: 19px;">Kaka/Caca means “poop” in Arabic, Russian, Spanish, Romanian, Hungarian, Hebrew, Albanian&#8230; but In Swedish and other </span></span>Nordic<span><span style="font-size: small; line-height: 19px;"> languages </span><span style="font-size: small;"><span style="line-height: 19px;">it means &#8220;cookie&#8221; or &#8220;small cake&#8221;&#8230;<br />
Does that means that cookies in </span>Scandinavia tastes like shit ?  we hope not &#8230;<span style="line-height: 19px;"><br />
</span></span></span></p>
<p><a title="A-Cool-thing-I-learned-today" href="https://www.facebook.com/pages/A-Cool-thing-I-learned-today/210104029154136" target="_blank">Click Here to “Like Us” on Facebook <img alt=":)" src="http://www.amazingplacesonearth.com/wp-includes/images/smilies/icon_smile.gif" data-lazy-loaded="true" /></a></p>
<p>Source&gt;&gt; <a href="http://en.wiktionary.org/wiki/kaka">http://en.wiktionary.org/wiki/kaka</a> and <a href="http://en.wiktionary.org/wiki/caca">http://en.wiktionary.org/wiki/caca</p>
<p></a></p>
<a href="/wp-content/uploads/2013/11/KAKA.jpg"><img class="size-full wp-image-120" alt="KAKA" src="/wp-content/uploads/2013/11/KAKA.jpg" width="700" height="700" /></a> KAKA
<p><a href="http://en.wiktionary.org/wiki/caca"> </a></p>
]]></content:encoded>
			<wfw:commentRss>https://acoolthingilearnedtoday.com/kaka-means-poop/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>3,000 Euros are thrown into Trevi Fountain daily</title>
		<link>https://acoolthingilearnedtoday.com/3000-euros-are-thrown-into-trevi-fountain-daily/</link>
		<comments>https://acoolthingilearnedtoday.com/3000-euros-are-thrown-into-trevi-fountain-daily/#comments</comments>
		<pubDate>Thu, 29 Aug 2013 05:01:47 +0000</pubDate>
		<dc:creator><![CDATA[thing]]></dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Countries Facts]]></category>
		<category><![CDATA[3000]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[throw]]></category>
		<category><![CDATA[Trevi Fountain]]></category>

		<guid isPermaLink="false">https://acoolthingilearnedtoday.com/?p=81</guid>
		<description><![CDATA[a cool thing i learned today &#8211; Believe it or not about 3,000 Euros are thrown into Trevi Fountain (located in Rome, Italy) daily. The coins are collected and than used to subsidize a supermarket for Rome&#8217;s poor. Sadly, there are constant attempts to loot money from Trevi Fountain. Click Here to “Like Us” [&#8230;]]]></description>
				<content:encoded><![CDATA[<script><!--
dynamicgoogletags.update();
//--></script><p>a cool thing i learned today &#8211; Believe it or not about 3,000 Euros are thrown into Trevi Fountain (located in Rome, Italy) daily.<br />
The coins are collected and than used to subsidize a supermarket for Rome&#8217;s poor.<br />
Sadly, there are constant attempts to loot money from Trevi Fountain.</p>
<blockquote><p><a title="A-Cool-thing-I-learned-today" href="https://www.facebook.com/pages/A-Cool-thing-I-learned-today/210104029154136" target="_blank">Click Here to “Like Us” on Facebook <img alt=":)" src="http://www.amazingplacesonearth.com/wp-includes/images/smilies/icon_smile.gif" data-lazy-loaded="true" /></a></p></blockquote>
<p>Source&gt;&gt;<a title="http://en.wikipedia.org/wiki/Trevi_Fountain" href="http://en.wikipedia.org/wiki/Trevi_Fountain" target="_blank"> Wikipedia -Trevi Fountain</a></p>
<a href="/wp-content/uploads/2013/08/Trevi-money.jpg"><img class="size-full wp-image-82" alt="Trevi's money" src="/wp-content/uploads/2013/08/Trevi-money.jpg" width="700" height="700" /></a> Trevi&#8217;s money
]]></content:encoded>
			<wfw:commentRss>https://acoolthingilearnedtoday.com/3000-euros-are-thrown-into-trevi-fountain-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The shortest war in history ended after 38 minutes</title>
		<link>https://acoolthingilearnedtoday.com/the-shortest-war-in-history-ended-after-38-minutes/</link>
		<comments>https://acoolthingilearnedtoday.com/the-shortest-war-in-history-ended-after-38-minutes/#comments</comments>
		<pubDate>Sun, 25 Aug 2013 16:20:35 +0000</pubDate>
		<dc:creator><![CDATA[thing]]></dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Countries Facts]]></category>
		<category><![CDATA[Anglo]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Zanzibar]]></category>

		<guid isPermaLink="false">https://acoolthingilearnedtoday.com/?p=52</guid>
		<description><![CDATA[The world&#8217;s shortest war in history (also listed in the Guinness World Records book) took place in the year 1896 (August the 27th), between the United Kingdom and the Zanzibar. It began because the British authorities preferred a sultan who was more favorable to British interests, but a different sultan took the crown, after [&#8230;]]]></description>
				<content:encoded><![CDATA[<script><!--
dynamicgoogletags.update();
//--></script><p>The world&#8217;s shortest war in history (also listed in the Guinness World Records book) took place in the year 1896 (August the 27th), between the United Kingdom and the Zanzibar.<br />
It began because the British authorities preferred a sultan who was more favorable to British interests, but a different sultan took the crown, after the British ultimatum expired, the British gathered cruisers, gunboats &amp; 150 marines in the harbor, and attacked the sultan, who surrendered after 38 minutes of battle&#8230;</p>
<blockquote><p><a title="A-Cool-thing-I-learned-today" href="https://www.facebook.com/pages/A-Cool-thing-I-learned-today/210104029154136" target="_blank">Click Here to “Like Us” on Facebook </a></p></blockquote>
<p>Source&gt;&gt; <a title="http://en.wikipedia.org/wiki/Anglo-Zanzibar_War" href="http://en.wikipedia.org/wiki/Anglo-Zanzibar_War" target="_blank">Wikipedia &#8211; Anglo-Zanzibar War</a></p>
<a href="/wp-content/uploads/2013/08/AngloZanzibarWar.jpg"><img class="size-full wp-image-53" alt="Anglo Zanzibar War" src="/wp-content/uploads/2013/08/AngloZanzibarWar.jpg" width="800" height="800" /></a> Anglo Zanzibar War
]]></content:encoded>
			<wfw:commentRss>https://acoolthingilearnedtoday.com/the-shortest-war-in-history-ended-after-38-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who loves U.S?</title>
		<link>https://acoolthingilearnedtoday.com/who-loves-u-s/</link>
		<comments>https://acoolthingilearnedtoday.com/who-loves-u-s/#comments</comments>
		<pubDate>Thu, 15 Aug 2013 21:57:52 +0000</pubDate>
		<dc:creator><![CDATA[thing]]></dc:creator>
				<category><![CDATA[Countries Facts]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">https://acoolthingilearnedtoday.com/?p=9</guid>
		<description><![CDATA[a Cool thing I learned today &#8211; there are 3 countries in the world (as of 2013) that like the U.S more than the U.S likes itself. The Pew Research Center’s Global Attitudes Project carries out surveys around the world  in about 60 countries! In this survey the people were asked &#8220;Do you [&#8230;]]]></description>
				<content:encoded><![CDATA[<script><!--
dynamicgoogletags.update();
//--></script><p>a Cool thing I learned today &#8211; there are 3 countries in the world (as of 2013) that like the U.S more than the U.S likes itself.<br />
<strong><em>The Pew Research Center’s Global Attitudes Project</em></strong> carries out surveys around the world  in about 60 countries!<br />
In this survey the people were asked &#8220;Do you have a favorable or unfavorable view of the U.S.?&#8221; and the U.S came 4th after the view of the Philippines, Israel and Ghana, crazy..</p>
<p>Source: <a href="http://www.pewglobal.org/database/indicator/1/survey/15/">http://www.pewglobal.org/database/indicator/1/survey/15/</a></p>
<p><a href="/wp-content/uploads/2013/08/USlike.jpg"><img class="aligncenter size-full wp-image-20" alt="USlike" src="/wp-content/uploads/2013/08/USlike.jpg" width="800" height="600" /></a></p>
<p>Photo by <a href="http://www.flickr.com/photos/chrismatos/">chris</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://acoolthingilearnedtoday.com/who-loves-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
